Characteristics | Test Methods | Units | ACANTIS ECO 68 |
Appearance | VISUAL | -- | BRIGHT AND CLEAR |
Density at 29.5 C | ASTM D 4052 | Kg/l | 875.7 |
Kinematic Viscosity @100C | ASTM D 7042 | mm2/s | 8.803 |
Kinematic Viscosity @40C | ASTM D 7042 | mm2/s | 68.78 |
Viscosity Index | ASTM D 2270 | -- | 100 |
Pour Point | ASTM D 97 | C | -21 |
Flash Point, COC | ASTM D 92 | COC | 218 |
DHARA ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |